Daily Usenet report

Sep 2 00:30:03 -- Sep 3 00:30:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 502524 58.8%71.3 MB 69.6%
nnrpd 285320 33.4%24.5 MB 23.9%
innd 56367 6.6%5.4 MB 5.3%
innfeed 10000 1.2%1.2 MB 1.2%
TOTAL: 4 854211 100.0%102.5 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:38.886 0.0%3442 0.000 11.298 47.231
idle38:05:09.463 95.8%871054 0.000 157.406300202.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:03:45.626 0.2%2890880 0.000 0.078 5887.455
readart00:19:20.344 0.8%342882 0.000 3.384 227.216
TOTAL: 39:46:20.21238:28:54.319 96.8%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Newsgroups created:

GroupMode
alt.fr.l.avenir.de.l.humanitey
free.fr.dtcy
free.it.scirio.litigiy
free.it.scirio.parolaccey
TOTAL4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1spring.edu.tw 53 406136 187102 22018 197016 46%24:45:28
2newsgate.nctu.edu.tw 34 386823 14874 307148 64801 3%24:42:41
3news.ee.ttu.edu.tw 26 20965 8627 11014 1324 41%29:47:35
4news.mcu.edu.tw 30 26234 2380 23811 43 9%23:56:50
5bbs.ee.ntu.edu.tw 48 2290 2290 0 0 100%25:17:05
6cbs.ntu.edu.tw 500 32587 2158 30143 286 6%28:02:41
7news.ndhu.edu.tw 155 7229 1602 2660 2967 22%00:24:24
8nntp2.yam.com 28 587 585 0 2 99%19:24:16
9feeder.seed.net.tw 36 2102 547 1473 82 26%20:48:40
10bbs.ntu.edu.tw 5 275 269 0 6 97%00:00:10
11localhost 556 555 234 302 19 42%00:00:04
12news.cc.ntut.edu.tw 46 214 195 0 19 91%16:01:14
13news.scu.edu.tw 29 578 36 135 407 6%19:23:00
14news.au.edu.tw 22 54 33 21 0 61%04:58:00
15news.ntou.edu.tw 7 15 13 2 0 86%01:29:58
16news.ind.ntou.edu.tw 6 15 2 13 0 13%01:30:03
17bbs.lcjh.tpc.edu.tw 49 1 1 0 0 100%00:00:00
18bbs.me.ntu.edu.tw 290 0 0 0 0 0%00:00:00
19bbs.hwh.edu.tw 172 0 0 0 0 0%00:00:00
TOTAL: 19 2092 886660 220948 398740 266972 24%240:32:09

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1spring.edu.tw775.7 MB8.5 KB775.8 MB 99%2.1 KB24:45:28
2news.ndhu.edu.tw397.4 MB0.0 KB397.4 MB100%89.1 KB00:24:24
3newsgate.nctu.edu.tw28.9 MB2.2 KB28.9 MB 99%0.4 KB24:42:41
4news.ee.ttu.edu.tw11.8 MB4.5 KB11.8 MB 99%1.2 KB29:47:35
5news.mcu.edu.tw3.9 MB0.0 KB3.9 MB100%1.6 KB23:56:50
6bbs.ee.ntu.edu.tw3.5 MB0.0 KB3.5 MB100%1.6 KB25:17:05
7cbs.ntu.edu.tw3.0 MB1.5 KB3.0 MB 99%1.2 KB28:02:41
8feeder.seed.net.tw1.4 MB0.0 KB1.4 MB100%2.3 KB20:48:40
9nntp2.yam.com541.3 KB0.0 KB541.3 KB100%0.9 KB19:24:16
10localhost311.0 KB0.0 KB311.0 KB100%1.2 KB00:00:04
11bbs.ntu.edu.tw259.6 KB0.0 KB259.6 KB100%0.9 KB00:00:10
12news.cc.ntut.edu.tw254.4 KB0.0 KB254.4 KB100%1.2 KB16:01:14
13news.scu.edu.tw77.9 KB0.0 KB77.9 KB100%0.2 KB19:23:00
14news.au.edu.tw27.5 KB0.0 KB27.5 KB100%0.8 KB04:58:00
15news.ntou.edu.tw19.6 KB0.0 KB19.6 KB100%1.5 KB01:29:58
16news.ind.ntou.edu.tw2.4 KB0.0 KB2.4 KB100%1.2 KB01:30:03
17bbs.lcjh.tpc.edu.tw0.9 KB0.0 KB0.9 KB100%0.9 KB00:00:00
18bbs.me.ntu.edu.tw0.0 KB0.0 KB0.0 KB 0%000:00:00
19bbs.hwh.edu.tw0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 191.2 GB16.8 KB1.2 GB 99%2.6 KB240:32:09

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 2 00:30:03 - 00:59:59 5443 2.5% 3.0383.0 MB 7.1% 47.28
Sep 2 01:00:00 - 01:59:59 10492 4.9% 2.91108.4 MB 9.2% 30.82
Sep 2 02:00:00 - 02:59:59 9506 4.4% 2.6451.8 MB 4.4% 14.74
Sep 2 03:00:00 - 03:59:59 9682 4.5% 2.6923.3 MB 2.0% 6.62
Sep 2 04:00:00 - 04:59:59 10119 4.7% 2.8177.7 MB 6.6% 22.10
Sep 2 05:00:00 - 05:59:59 9716 4.5% 2.7025.3 MB 2.2% 7.21
Sep 2 06:00:00 - 06:59:59 8394 3.9% 2.3318.9 MB 1.6% 5.37
Sep 2 07:00:00 - 07:59:59 7117 3.3% 1.9821.8 MB 1.9% 6.19
Sep 2 08:00:00 - 08:59:59 6843 3.2% 1.9019.6 MB 1.7% 5.57
Sep 2 09:00:00 - 09:59:59 6820 3.2% 1.8916.4 MB 1.4% 4.66
Sep 2 10:00:00 - 10:59:59 6534 3.0% 1.8118.0 MB 1.5% 5.11
Sep 2 11:00:00 - 11:59:59 6824 3.2% 1.9063.9 MB 5.4% 18.18
Sep 2 12:00:00 - 12:59:59 6315 2.9% 1.7551.4 MB 4.4% 14.63
Sep 2 13:00:00 - 13:59:59 6110 2.8% 1.7046.3 MB 3.9% 13.17
Sep 2 14:00:00 - 14:59:59 6408 3.0% 1.7853.8 MB 4.6% 15.29
Sep 2 15:00:00 - 15:59:59 8200 3.8% 2.2840.2 MB 3.4% 11.44
Sep 2 16:00:00 - 16:59:59 8468 3.9% 2.3547.6 MB 4.0% 13.53
Sep 2 17:00:00 - 17:59:59 10065 4.7% 2.8043.3 MB 3.7% 12.31
Sep 2 18:00:00 - 18:59:59 8365 3.9% 2.3259.0 MB 5.0% 16.77
Sep 2 19:00:00 - 19:59:59 11349 5.3% 3.1558.4 MB 5.0% 16.62
Sep 2 20:00:00 - 20:59:59 11503 5.3% 3.2049.7 MB 4.2% 14.13
Sep 2 21:00:00 - 21:59:59 10476 4.9% 2.9156.5 MB 4.8% 16.06
Sep 2 22:00:00 - 22:59:59 13480 6.2% 3.7451.1 MB 4.3% 14.53
Sep 2 23:00:00 - 23:59:59 12594 5.8% 3.5065.7 MB 5.6% 18.68
Sep 3 00:00:00 - 00:30:03 5051 2.3% 2.8024.5 MB 2.1% 13.93
TOTAL: 24:00:00 215874 100.0% 2.501.1 GB 100.0% 13.93

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1spring.edu.tw196373138895 8728 5 129 0 0 048616
2newsgate.nctu.edu.tw 65699 56663 6167 2 10 0 0 0 2857
3news.ndhu.edu.tw 2967 2820 8 0 0 0 0 0 139
4news.ee.ttu.edu.tw 2401 4 2 6 0 0 0 0 2389
5news.scu.edu.tw 464 188 0 0 0 0 0 0 276
6cbs.ntu.edu.tw 312 10 0 1 0 0 0 0 301
7news.mcu.edu.tw 235 0 1 0 0 27 0 0 207
8feeder.seed.net.tw 215 0 0 0 0 0 0 0 215
9news.cc.ntut.edu.tw 26 18 0 0 0 0 0 0 8
10tmtc_ccbbs 22 0 0 0 0 19 0 0 3
11bbs.ee.ntu.edu.tw 13 0 0 0 0 0 0 0 13
12bbs.ntu.edu.tw 11 0 0 0 0 0 0 0 11
13ptt 10 0 0 0 0 0 0 0 10
14news.au.edu.tw 6 0 0 0 0 0 0 0 6
15nntp2.yam.com 3 0 0 0 0 0 0 0 3
16ds9 2 0 0 0 0 0 0 0 2
17SCUMOTOR 2 0 0 0 0 0 0 0 2
18news.ntou.edu.tw 1 0 0 0 0 0 0 0 1
19OfO 1 0 0 0 0 0 0 0 1
20? 1 0 0 0 0 0 0 0 1
TOTAL: 2026876419859814906 14 139 46 0 055061


Unwanted newsgroups [Top 20]:

NewsgroupCount
dk.binaer.film 39798
es.binarios.misc 8677
uunet.de.test 3985
esp.binarios.misc 3098
es.binarios.manga 2346
alt.binaries.beatles 1727
es.binarios.sonido.misc 1607
es.binarios.sexo 1272
chile.binarios.sonidos 1224
dk.binaer.musik 1197
es.binarios.sonido.mp3 1038
microsoft.public.windowsxp.general 934
microsoft.public.es.windowsxp 818
alt.politics 718
bln.jugend.talk 664
hr.rec.automobili 629
nf.general 623
it.binari.x.erotismo.animazioni 620
is.isnet 611
cn.bbs.soc.market.book 610
TOTAL: 7889 198598


Unwanted distributions [Top 20]:

DistributionCount
fido7 5499
macromedia 2045
local 1273
cl-2 1067
cl-3 958
cl-1 952
world 948
cl-4 734
hun 273
Global 139
Estonia 136
samara 132
sfnet 121
utexas 88
ba 88
chip 74
free 68
su 67
manse 22
tud 20
TOTAL: 68 14906


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.diritto 125
it.discussioni.iso9000 6
es.humanidades.psicologia 3
pl.sci.historia 3
fr.sci.cogni.discussion 1
alt.support.obesity 1
TOTAL: 6 139


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 23882
EMP (md5) 14104
PFM bot path 2930
Poison newsgroup 2386
NNTP Monitor 1660
Binary in non-binary group 1468
Job spam (jobcircle.com) 859
Job spam (topechelon.net) 486
Job spam (eurosoft-inc.com) 400
Cancel for rejected article 352
Too many newsgroups (low_xpost) 241
EMP (fsl) 167
Scoring filter (8) 35
Fake multipart bot 30
Adult group ECP 26
Scoring filter (9) 18
U2 violation - invalid distribution 16
Scoring filter (10) 16
Too many test groups in crosspost 15
Scoring filter (11) 10
TOTAL: 31 49145


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
cbs.ntu.edu.tw 14
TOTAL: 1 14
Including strange strings
newsgate.nctu.edu.tw 2156
spring.edu.tw 2150
news.ee.ttu.edu.tw 1126
news.mcu.edu.tw 191
feeder.seed.net.tw 131
cbs.ntu.edu.tw 76
bbs.ee.ntu.edu.tw 13
ptt 10
news.au.edu.tw 6
news.cc.ntut.edu.tw 6
TOTAL: 17 5880
TOTAL: 2 5894


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cc.ntut.edu.tw 174375 170036 163 3144 28979 0 97%24:26:55
2news.sparqnet.net 173588 168164 0 5302 1 0 96%20:29:11
3news.ndhu.edu.tw 118506 117723 0 408 207 123671 99%25:01:55
4earth.cksh.tp.edu.tw 40136 40068 1 0 0 278 99%25:44:15
5news.scu.edu.tw 223759 38853 9184895 2 50 17%24:10:59
6news.ntou.edu.tw 35418 34240 161 975 1 0 96%28:45:53
7bbs.me.ntu.edu.tw 37601 32323 3053 1886 0 32665 85%23:59:55
8news.mc.ntu.edu.tw 38852 30511 0 8319 0 0 78%19:59:48
9news.ind.ntou.edu.tw 28762 28301 104 344 0 0 98%23:00:10
10bbs.ee.ntu.edu.tw 25860 25851 0 5 0 0 99%22:53:22
11nntp2.yam.com 26244 24589 0 1614 0 0 93%20:47:58
12news.au.edu.tw 23803 23799 0 0 0 0 99%19:50:06
13news.ee.ttu.edu.tw 23214 18115 3910 218 0 0 78%23:43:48
14feeder.seed.net.tw 25429 17949 176 7161 0 0 70%21:01:35
15spring.edu.tw 13833 5773 4880 570 0 1 41%21:23:23
16newsgate.nctu.edu.tw 20538 4655 7116 2198 0 0 22%22:12:07
17news.saihs.edu.tw 0 0 0 0 0 0 0%00:39:08
18bbs.lcjh.tpc.edu.tw 0 0 0 0 0 0 0%00:39:08
19news.mcu.edu.tw 0 0 0 0 0 0 0%00:39:08
TOTAL: 191029918 780950 19573217039 29190 305490 75%656:01:45

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.sparqnet.net964.8 MB82.5 MB1.0 GB14.5 KB/s6.2 KB20:29:11
2news.ndhu.edu.tw399.8 MB836.5 KB400.6 MB4.6 KB/s3.5 KB25:01:55
3news.cc.ntut.edu.tw284.8 MB6.3 MB291.0 MB3.4 KB/s1.7 KB24:26:55
4news.scu.edu.tw88.9 MB4.3 GB4.4 GB52.8 KB/s20.6 KB24:10:59
5news.mc.ntu.edu.tw71.8 MB12.0 MB83.7 MB1.2 KB/s2.2 KB19:59:48
6earth.cksh.tp.edu.tw50.6 MB0.0 KB50.6 MB0.6 KB/s1.3 KB25:44:15
7news.ntou.edu.tw45.7 MB2.6 MB48.2 MB0.5 KB/s1.4 KB28:45:53
8news.ind.ntou.edu.tw38.5 MB428.9 KB38.9 MB0.5 KB/s1.4 KB23:00:10
9bbs.me.ntu.edu.tw37.6 MB0.0 KB37.6 MB0.4 KB/s1.1 KB23:59:55
10bbs.ee.ntu.edu.tw34.5 MB4.1 KB34.5 MB0.4 KB/s1.4 KB22:53:22
11nntp2.yam.com32.4 MB2.4 MB34.8 MB0.5 KB/s1.4 KB20:47:58
12news.au.edu.tw31.7 MB0.0 KB31.7 MB0.5 KB/s1.4 KB19:50:06
13feeder.seed.net.tw24.9 MB8.2 MB33.2 MB0.4 KB/s1.4 KB21:01:35
14news.ee.ttu.edu.tw23.3 MB338.7 KB23.6 MB0.3 KB/s1.3 KB23:43:48
15spring.edu.tw8.4 MB1.1 MB9.5 MB0.1 KB/s1.5 KB21:23:23
16newsgate.nctu.edu.tw6.7 MB3.7 MB10.5 MB0.1 KB/s1.6 KB22:12:07
17news.saihs.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:39:08
18bbs.lcjh.tpc.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:39:08
19news.mcu.edu.tw0.0 KB0.0 KB0.0 KB0.0 KB/s000:39:08
TOTAL: 192.1 GB4.4 GB6.5 GB2.9 KB/s6.8 KB656:01:45

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ccbbs.tmtc.edu.tw 408130963219.3 MB 3094 27 34503:08:25
2bbs.tnua.edu.tw 457 1880725.4 MB 51731 0 16800:10:38
3bbs.takming.edu.tw 48 1258616.4 MB 1248 0 001:01:27
4140.112.107.77 25 1128415.4 MB 1536 1 000:31:54
5bbs.hwh.edu.tw 172 1005315.2 MB 13993 5 000:03:07
6eagle.csie.ntu.edu.tw 528 832113.1 MB 4514 0 000:16:49
7ofo.csie.ntu.edu.tw 202 794412.1 MB 13944 63 000:11:50
8bbs.esoe.ntu.edu.tw 142 69249.6 MB 6532 0 000:21:50
9bbs.dlit.edu.tw 47 681012.6 MB 4183 0 000:06:10
10b129.iam.ntu.edu.tw 21 652217.2 MB 666 1 000:08:58
11a164.iam.ntu.edu.tw 1 630914.3 MB 100 0 000:28:22
12river.lcjh.tpc.edu.tw 48 50737.3 MB 1968 0 000:21:42
13bbs.im.ntu.edu.tw 230 48157.4 MB 3795 0 000:08:41
14140.112.202.153 12 41156.6 MB 960 0 000:33:21
15bbs.bime.ntu.edu.tw 96 35004.6 MB 1336 0 000:47:55
16clt74-27-032.carolina.rr.com 245 34293.6 MB 94 0 001:40:07
17140.131.95.35 142 34024.9 MB 1284 19 000:15:40
18192.83.193.243 29 32888.2 MB 784 1 000:10:10
19bbs2.me.ntu.edu.tw 290 29836.2 MB 32032 2 000:08:30
20lh.au.edu.tw 2 28765.0 MB 116 0 000:07:29
21bbs.scvs.tpc.edu.tw 103 26473.9 MB 1297 1 000:02:58
22jitter13.ee.ntu.edu.tw 24 22533.2 MB 408 0 000:03:15
23140.112.249.82 108 20493.4 MB 1584 0 3600:03:52
24ce15202.ce.ntu.edu.tw 171 18192.7 MB 1704 40 000:12:28
25203.69.169.130 65 17221.8 MB 47 0 000:26:56
26taro.csie.ntu.edu.tw 12 16873.1 MB 60 0 000:02:01
27bat.ce.ntu.edu.tw 144 14542.4 MB 846 0 000:04:02
28ptt.cc 123 13141.8 MB 680 66 74700:00:30
29whale.lifescience.ntu.edu.tw 48 9041.4 MB 528 0 000:02:45
30140.112.135.223 289 8891.8 MB 3990 1 000:04:59
31bsd.ee.ntu.edu.tw 24 7041.0 MB 72 0 000:01:13
32csc.hcsh.tpc.edu.tw 144 6481.0 MB 938 0 000:00:50
33summer.ck.tp.edu.tw 143 583818.2 KB 129 0 000:00:52
34bbs.phys.ntu.edu.tw 288 5581.5 MB 1729 06912000:07:38
3561-219-68-16.hinet-ip.hinet.net 8 551590.9 KB 4 0 000:17:52
36pignest.m5.ntu.edu.tw 47 484728.0 KB 188 0 000:00:43
37nat29.adsl.ntu.edu.tw 2 463870.8 KB 12 0 000:19:49
38140.112.40.120 1 232394.1 KB 88 0 000:30:26
39140.112.121.97 33 213279.5 KB 35 0 001:48:45
40precision.math.ntu.edu.tw 1 182216.7 KB 3 0 000:14:30
41ibiyaya.m3.ntu.edu.tw 24 176191.3 KB 96 0 000:00:48
42140.112.50.222 9 163213.6 KB 13 0 000:49:39
43140.112.56.14 4 16013.5 MB 123 0 000:08:57
44anncy.csie.ntu.edu.tw 143 143201.1 KB 286 0 000:00:39
45ruby.ee.ntu.edu.tw 48 137241.9 KB 99 0 000:00:37
46r530b.ee.ntu.edu.tw 288 120126.5 KB 351 4 14400:01:02
47chenhc7.lifescience.ntu.edu.tw 1 108160.3 KB 110 0 000:30:16
48nat45.adsl.ntu.edu.tw 6 1027.5 MB 101 0 000:16:31
49linux.cc.ntu.edu.tw 4 83114.4 KB 59 0 000:19:44
50cglab09.cis.nctu.edu.tw 790 7774.2 KB 147 0 000:25:47
51nat7.adsl.ntu.edu.tw 9 7194.7 KB 9 0 001:00:55
52140.112.26.100 1 64117.5 KB 46 0 000:01:27
53bbs.math.ntu.edu.tw 73 6492.1 KB 111 2 000:00:26
54140.131.139.12 4 5262.3 KB 6 0 000:56:53
55yytt.me.ntu.edu.tw 4 5168.4 KB 7 0 000:43:17
56ampc1.ev.ntu.edu.tw 7 4675.3 KB 27 0 001:26:51
57bbs.ev.ntu.edu.tw 48 44113.0 KB 69 0 000:00:08
58duck2.oc.ntu.edu.tw 5 3445.1 KB 12 0 000:17:32
59buddha.cbs.ntu.edu.tw 73 3036.8 KB 622 0 000:04:20
60210-192-32-232.adsl.ttn.net 38 2628.3 KB 7 0 000:11:47
61asteroid.cc.ntu.edu.tw 2 2037.6 KB 1 0 000:23:49
62nat20.adsl.ntu.edu.tw 2 2045.0 KB 6 0 000:20:35
63140.112.240.204 2 1829.0 KB 5 0 000:21:46
64140.112.68.98 3 1621.4 KB 2 0 000:22:26
65nat2.adsl.ntu.edu.tw 7 1416.1 KB 8 0 000:31:59
66proe.scvs.tpc.edu.tw 2 1319.9 KB 15 0 000:00:06
67wof.hort.ntu.edu.tw 24 811.1 KB 6 0 000:00:04
68aquarius.csie.ntu.edu.tw 2 813.1 KB 12 0 000:21:05
6961-226-209-189.dynamic.hinet.net 2 77.9 KB 1 0 000:11:51
70203.74.190.5 2 65.3 KB 4 0 000:10:48
71clin.law.ntu.edu.tw 2 57.9 KB 1 0 000:20:06
72pc71-187.hcsh.tpc.edu.tw 9 55.6 KB 2 0 000:50:30
73140.112.148.220 3 56.9 KB 2 0 000:08:55
74pc107.pe.ntu.edu.tw 4 44.5 KB 3 0 000:19:57
75ym71059.ym.edu.tw 712 32.7 KB 6 0 000:00:56
76140.112.148.215 7 34.7 KB 2 1 000:10:24
77203.64.78.104 144 32.1 KB 1 0 000:05:13
78218-35-42-66.cm.dynamic.apol.com.tw 2 32.8 KB 1 0 000:06:21
79140.129.131.104 4 21.3 KB 3 0 000:11:28
80140.112.42.77 2 22.6 KB 3 0 000:01:48
81220.114.11.70 4 20.8 KB 2 0 000:00:07
82nat68.adsl.ntu.edu.tw 1 22.0 KB 1 0 000:00:39
83140.112.183.3 2 22.1 KB 1 0 000:01:56
84211.20.61.71 2 24.6 KB 1 0 000:10:58
85d116113.upc-d.chello.nl 2 10.4 KB 1 0 000:00:04
86163.14.136.60 11 11.2 KB 1 0 000:00:52
87140.112.148.227 2 11.1 KB 1 0 000:00:56
88140.112.148.226 13 11.1 KB 1 0 000:18:07
89140.116.37.3 24 11.7 KB 2 0 000:00:18
90fw-graph.scvs.tpc.edu.tw 5 11.2 KB 3 0 000:09:13
91203-71-129-125.reserve.ksut.edu.tw 2 11.9 KB 1 0 000:00:17
92dialin-145-254-236-163.arcor-ip.net 2 10.4 KB 1 0 000:00:06
93nat47.adsl.ntu.edu.tw 12 10.9 KB 7 0 000:31:39
94star.ee.ttu.edu.tw 8 10.9 KB 1 0 000:00:17
9561-229-45-190.dynamic.hinet.net 2 10.8 KB 1 0 000:00:56
96fo138.fo.ntu.edu.tw 2 14.6 KB 1 0 000:02:42
TOTAL: 967533283296480.8 MB160663 23414811839:45:49


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.tmtc.edu.tw 408130963219.3 MB 3094 27 34503:08:25
2unresolved1093 2769856.8 MB 10527 23 3910:43:38
3*.tnua.edu.tw 481 1880725.4 MB 51731 0 21600:10:40
4*.csie.ntu.edu.tw 889 1810328.6 MB 18816 63 000:52:25
5*.iam.ntu.edu.tw 22 1283131.6 MB 766 1 000:37:20
6*.takming.edu.tw 48 1258616.4 MB 1248 0 001:01:27
7*.hwh.edu.tw 172 1005315.2 MB 13993 5 000:03:07
8*.esoe.ntu.edu.tw 142 69249.6 MB 6532 0 000:21:50
9*.dlit.edu.tw 47 681012.6 MB 4183 0 000:06:10
10*.lcjh.tpc.edu.tw 48 50737.3 MB 1968 0 000:21:42
11*.im.ntu.edu.tw 230 48157.4 MB 3795 0 000:08:41
12*.bime.ntu.edu.tw 96 35004.6 MB 1336 0 000:47:55
13*.carolina.rr.com 245 34293.6 MB 94 0 001:40:07
14*.ce.ntu.edu.tw 318 32735.1 MB 2550 40 000:36:36
15*.ee.ntu.edu.tw 385 32144.6 MB 930 4 14400:06:27
16*.me.ntu.edu.tw 294 30346.2 MB 32039 2 000:51:47
17*.au.edu.tw 2 28765.0 MB 116 0 000:07:29
18*.scvs.tpc.edu.tw 110 26613.9 MB 1315 1 000:12:18
19*.cc 123 13141.8 MB 680 66 74700:00:30
20*.lifescience.ntu.edu.tw 49 10121.5 MB 638 0 000:33:01
21*.adsl.ntu.edu.tw 73 6738.5 MB 144 0 003:03:35
22*.hcsh.tpc.edu.tw 153 6531.0 MB 940 0 000:51:21
23*.ck.tp.edu.tw 143 583818.2 KB 129 0 000:00:52
24*.phys.ntu.edu.tw 288 5581.5 MB 1729 06912000:07:38
25*.hinet-ip.hinet.net 14 551590.9 KB 4 0 000:18:09
26*.m5.ntu.edu.tw 47 484728.0 KB 188 0 000:00:43
27*.math.ntu.edu.tw 74 246308.8 KB 114 2 000:14:56
28*.m3.ntu.edu.tw 94 176191.3 KB 96 0 000:00:53
29*.cc.ntu.edu.tw 6 103152.0 KB 60 0 000:43:34
30*.ev.ntu.edu.tw 55 90188.3 KB 96 0 001:26:59
31*.cis.nctu.edu.tw 790 7774.2 KB 147 0 000:25:47
32*.oc.ntu.edu.tw 5 3445.1 KB 12 0 000:17:32
33*.cbs.ntu.edu.tw 73 3036.8 KB 622 0 000:04:20
34*.adsl.ttn.net 38 2628.3 KB 7 0 000:11:47
35*.dynamic.hinet.net 9 88.7 KB 2 0 000:39:17
36*.hort.ntu.edu.tw 24 811.1 KB 6 0 000:00:04
37*.law.ntu.edu.tw 2 57.9 KB 1 0 000:20:06
38*.pe.ntu.edu.tw 4 44.5 KB 3 0 000:19:57
39*.cm.dynamic.apol.com.tw 9 32.8 KB 1 0 000:26:45
40*.ym.edu.tw 712 32.7 KB 6 0 000:00:56
41*.upc-d.chello.nl 2 10.4 KB 1 0 000:00:04
42*.fo.ntu.edu.tw 5 14.6 KB 1 0 000:03:30
43*.arcor-ip.net 2 10.4 KB 1 0 000:00:06
44*.ee.ttu.edu.tw 8 10.9 KB 1 0 000:00:17
45*.reserve.ksut.edu.tw 2 11.9 KB 1 0 000:00:17
46*.royell.net 2 00.0 KB 0 0 000:00:10
47*.telia.com 3 00.0 KB 0 0 000:17:40
48*.usi.com.tw 190 00.0 KB 0 0 000:09:12
49*.adsl.hansenet.de 1 00.0 KB 0 0 000:10:01
50*.rocsth01.mi.comcast.net 2 00.0 KB 0 0 000:10:01
51*.client.comcast.net 549 00.0 KB 0 0 000:09:54
52*.lib.ntu.edu.tw 17 00.0 KB 0 0 000:00:02
53*.paradise.net.nz 2 00.0 KB 0 0 000:00:14
54*.speed.planet.nl 3 00.0 KB 0 0 000:00:06
55*.customer.m-online.net 3 00.0 KB 0 0 000:42:58
56*.fst.ntu.edu.tw 2 00.0 KB 0 0 000:05:05
57*.wroclaw.dialog.net.pl 2 00.0 KB 0 0 000:00:06
58*.adsl.dynamic.seed.net.tw 148 00.0 KB 0 0 000:01:18
59*.ipt.aol.com 6 00.0 KB 0 0 000:00:32
60*.cvx2-a.bre.dial.ntli.net 1 00.0 KB 0 0 000:10:14
61*.assen1.dr.home.nl 1 00.0 KB 0 0 000:00:03
62*.law.abdn.ac.uk 1 00.0 KB 0 0 000:00:37
63*.bbtec.net 1 00.0 KB 0 0 000:00:08
64*.dsl.chic01.pacbell.net 2 00.0 KB 0 0 000:00:05
65*.be.cycu.edu.tw 158 00.0 KB 0 0 000:12:34
66*.uni-tz.gwdg.de 2 00.0 KB 0 0 000:10:06
67*.putangitangi.dialup.pol.co.uk 26 00.0 KB 0 0 000:01:16
68*.dyu.edu.tw 72 00.0 KB 0 0 000:00:11
69*.sd.sd.cox.net 1 00.0 KB 0 0 000:01:13
70*.nctu.edu.tw 24 00.0 KB 0 0 000:00:03
71*.c3-0.arl-ubr1.sbo-arl.ma.cable.rcn.com 2 00.0 KB 0 0 000:10:03
72*.dorm.nchu.edu.tw 2 00.0 KB 0 0 000:00:04
73*.cvx2-b.bre.dial.ntli.net 1 00.0 KB 0 0 000:00:00
74*.tharpe01.fl.comcast.net 2 00.0 KB 0 0 000:10:01
75*.col.wideopenwest.com 14 00.0 KB 0 0 003:32:57
76*.neoplus.adsl.tpnet.pl 1 00.0 KB 0 0 000:10:01
77*.w83-114.abo.wanadoo.fr 1 00.0 KB 0 0 000:10:01
78*.dup.prima.net.ar 1 00.0 KB 0 0 000:05:21
79*.upc-a.chello.nl 4 00.0 KB 0 0 000:00:11
80*.mcu.edu.tw 2 00.0 KB 0 0 200:00:00
81*.pureserver.info 1 00.0 KB 0 0 000:00:00
82*.sip.rdu.bellsouth.net 309 00.0 KB 0 0 000:09:43
83*.jax.bellsouth.net 1 00.0 KB 0 0 000:00:01
84*.cdif.cable.ntl.com 3 00.0 KB 0 0 000:15:07
85*.dsl.rcsntx.swbell.net 11 00.0 KB 0 0 000:00:31
86*.dsl.mindspring.com 2 00.0 KB 0 0 000:10:22
87*.a2000.nl 7 00.0 KB 0 0 000:00:32
88*.range217-43.btcentralplus.com 3 00.0 KB 0 0 000:15:00
89*.net 96 00.0 KB 0 0 000:00:06
TOTAL: 899516283296480.8 MB160663 2347061339:45:33


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
d60-65-21-231.col.wideopenwest.com 0.799 0.464 0.00003:32:57
ccbbs.tmtc.edu.tw 28.157 45.908 0.00003:08:25
140.112.121.97 1.730 1.017 0.00001:48:45
clt74-27-032.carolina.rr.com 18.096 9.793 0.00001:40:07
ampc1.ev.ntu.edu.tw 0.311 0.243 0.00001:26:51
